Fees & Charges
Effective 1/1/14
Click on the section below to view current fees.
Less than 5 years old
Found a great car that is near new? Well we have a near new car loan packed full of features. The interest rate is very competitive because we know you like a bargain.
Interest Rate | Click Here* |
Minimum Amount: | $500 |
Maximum Amount: | $50,000 |
Interest Rate: | Variable |
Internet Banking Facility: | Available |
Maximum Borrowing Capacity: | 100% |
Term: | 1 - 7 Years |
Monthly Fees: | No Monthly Fees |
Application Fee: | $150 |
*Conditions, fees and charges may apply, subject to CIRCLE's standard lending criteria. Comparison rate schedule available from CIRCLE.
Looking to buy a new car? Start your search here with CIRCLE's new car loan. With a great interest rate, no ongoing fees and CIRCLE's fast approval process, you will be driving away in the car of your dreams in no time.
Interest Rate | Click Here* |
Minimum Amount: | $500 |
Maximum Amount: | $50,000 |
Interest Rate: | Variable |
Internet Banking Facility: | Available |
Maximum Borrowing Capacity: | 100% |
Term: | 1 - 7 Years |
Monthly Fees: | No Monthly Fees |
Application Fee: | $150 |
*Conditions, fees and charges may apply, subject to CIRCLE's standard lending criteria. Comparison rate schedule available from CIRCLE.
Visa Credit Application Fee | $100.00 |
Overdrafts | $150.00 |
Annual Overdraft Review | $50.00 |
Auto loans | $150.00 |
Personal loans (secured) | $150.00 |
Personal loans (unsecured) | $150.00 |
Commercial loans - Mortgage secured | $500.00 |
Commercial loans - Vehicle Secured | $150.00 |
Mortgage Loan | $500.00 |
Redraw - Staff Assisted | $25.00 |
Redraw - Online | Free |
Security Interest | $25.00 |
Discharge of Mortgage | $300.00 |
Third part legal and valuation fees (where applicable) and government charges apply. Please check with our Loans Department for details.
Loan/Overdraft arrears letter | $15.00 per letter |
Phone calls | $10.00 per call |
Late payment fee | $20.00 |
Default Notices | $40.00 |