News & Updates
Changes to Circle's fee structure
- Details
- Posted 28 February 2018
From the 1st March 2018 the following fees will change:
Fee | Old Fee | New Fee |
---|---|---|
Member cheque stop payment fee | $7.00 | $10.00 |
Dormancy Fee per annum | $20.00 | $30.00 |
Staff assisted external transfer fee | $1.50 | $2.50 |
Direct debit dishonour fee | $7.00 | $15.00 |
Member cheque dishonour fee | $7.00 | $15.00 |
Quickdebit dishonour fee | $32.00 | $40.00 |
Loan arrears letter | $15.00 | $20.00 |
Default notice | $40.00 | $50.00 |
Annual overdraft review fee | $50.00 | $25.00 (<$5,000) |
$50.00 (>$5,000) |